
1、 Product Description
Anaerobic adhesive, also known as anaerobic adhesive, repellent adhesive, thread adhesive, or mechanical adhesive. It does not solidify when in contact with oxygen or air, but quickly polymerizes into a cross-linked solid polymer once isolated from air.
2、 Product features and main applications
Product Features:
1、 Excellent performance, with good pressure resistance, high and low temperature resistance, drug resistance, impact resistance, anti-corrosion, anti fog and other properties.
2、 The glue seam overflows and does not solidify, making it easy to remove.
3、 No solvents, no pollution.
4、 Widely used, fast curing, and detachable.
Main applications:
1、 Can be applied to locking, sealing, holding, bonding, plugging and other aspects.
2、 It has a wide range of applications in industries such as aerospace, military, automotive, machinery, electronics, and electrical appliances.
3、 An indispensable liquid tool in the mechanical industry.
3、 Typical Model Technical Parameters
Product Name | Product Features | Appearance | Strength | Resistant to high and low temperatures | Curing time (Initial/Full Solid) |
Loosening torque | Fastener size | Packaging specifications |
DX222 | Detachable, suitable for applications that require frequent disassembly | Purple liquid | Low intensity | -54°C~150°c | 20min/24h | 14N·m | ≦M6 | 50ml/250ml |
DX243 | Universal application with oil and temperature resistance, suitable for various types of metal fasteners | Blue liquid | Medium intensity | -54°C~180°c | 10min/24h | 24N·m | M6-M20 | 50ml/250ml |
DX263 | Has high oil and temperature resistance and can withstand a small amount of industrial oil stains, suitable for inert metal surfaces | Red liquid | High intensity | -54°C~180°c | 10min/24h | 39N·m | ≦M25 | 50ml/250ml |
DX277 | High strength, slow curing, fluorescent, suitable for locking and sealing large bolts and studs (M25 and above) | Red liquid | High intensity | -54°C~150°c | 45min/24h | 32N·m | ≥M25 | 50ml/250ml |
DX271 | High strength, fluorescent, fast curing, suitable for permanent locking and sealing of metal threaded fasteners UL low fire rating certification | Red liquid | High intensity | -54°C~150°c | 11min/24h | 23-40N·m | ≦M25 | 50ml/250ml |
DX272 | High strength, high temperature resistance, suitable for permanent locking and sealing of metal threaded fasteners | Red liquid | High intensity | -54°C~232°c | 50min/24h | 25N·m | ≥M25 | 50ml/250ml |
DX620 | Cylindrical retaining adhesive, high strength, difficult to disassemble, high temperature resistant, suitable for sliding fit assembly, gap fit or interference fit | Green liquid | High intensity | -54°C~230°c | 1h/24h | shear strength 26Mpa |
Maximum gap 0.25mm |
50ml/250ml |
DX638 | Cylindrical retaining adhesive, high strength, fast curing, with oil solubility | Green liquid | High intensity | -55°C~180°c | 4min/24h | shear strength 29Mpa |
Maximum gap 0.25mm |
50ml/250ml |
DX641 | Cylindrical retaining adhesive, medium strength, detachable when needed, high temperature resistance | yellow liquid | medial | -54°C~150°c | 20min/24h | shear strength 12Mpa |
Maximum gap 0.2mm |
50ml/250ml |
DX680 | Cylindrical holding adhesive, high strength, fast curing, suitable for filling small and medium-sized gaps, with oil tolerance | Green liquid | High intensity | -55°C~180°c | 10min/24h | shear strength 26Mpa |
Maximum gap 0.38mm |
50ml/250ml |